<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to SKG Technologies SEO Blog</title>
	<atom:link href="http://skgtechnologies.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://skgtechnologies.com/blog</link>
	<description>Search Engine Optimization - Social Media - All IT Services</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:49:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Twitter Can Raise Your Website Index</title>
		<link>http://skgtechnologies.com/blog/2010/09/how-twitter-can-raise-your-website-index/</link>
		<comments>http://skgtechnologies.com/blog/2010/09/how-twitter-can-raise-your-website-index/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:49:59 +0000</pubDate>
		<dc:creator>deepak</dc:creator>
				<category><![CDATA[Twitter Marketing]]></category>
		<category><![CDATA[social media networking]]></category>

		<guid isPermaLink="false">http://skgtechnologies.com/blog/?p=537</guid>
		<description><![CDATA[Many people already realize the strength of Twitter as a social media networking tool, but most people do not realize that Twitter can also be used as a powerful tool to raise a page index and decrease the amount of time that it takes a search engine to index a website.  In order to fully [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float:left;padding:0px 4px 4px 4px;"><a name="fb_share" type="box_count" share_url="http://skgtechnologies.com/blog/2010/09/how-twitter-can-raise-your-website-index/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fskgtechnologies.com%2Fblog%2F2010%2F09%2Fhow-twitter-can-raise-your-website-index%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fskgtechnologies.com%2Fblog%2F2010%2F09%2Fhow-twitter-can-raise-your-website-index%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left">Many people already realize the strength of Twitter as a social media networking tool, but most people do not realize that Twitter can also be used as a powerful tool to raise a page index and decrease the amount of time that it takes a search engine to index a website.  In order to fully realize how you can use Twitter for this purpose take note of the experiment below that was performed by one curious <a href="http://bestseospecialist.com/"><strong>SEO master</strong></a>.</p>
<p>The experiment started with a group of 15 clients that all used Twitter to market their products or services by posting no Twitter.  Once a new post or link was made about a product, it was placed into one of the following three categories for the next two days: Twitter Links Only, Site Architecture Links Only, and Both Site and Twitter Links.</p>
<p>The sites that were launched on <strong><a href="https://twitter.com/">Twitter</a> </strong>were visited by GoogleBots within the first 78 seconds of the post compared to the internal links which took 2.5 hours to be visited.  This indicates that GoogleBots are drawn to the Twitter links first, which was also reflected in the indexing time as Tweets that received 3 tweets were indexed within eight hours while it took 8.5 hours for an internal link to be indexed.  Interestingly enough, products that had both an internal link and a twitter launch were indexed within 4.25 hours indicating that the combination package will bring the best results.Stats taken from <strong><a href="http://www.seomoz.org/">Seomoz</a></strong><a href="http://skgtechnologies.com/blog/wp-content/uploads/2010/09/twitter-1a.png"><img class="aligncenter size-full wp-image-539" src="http://skgtechnologies.com/blog/wp-content/uploads/2010/09/twitter-1a.png" alt="" width="288" height="288" /></a>.What you can learn from this thus is that any new product should be launched on both Twitter and with an internal link and if you manage 3 RTs, your indexing time will be halved versus any other standalone method.</p>
<p>Keep in mind however, that this experiment was performed on websites that used Twitter on a reasonable basis, if you attempt to launch more than one product per day and post meaningless links the value of the page will drop drastically and you may even get banned from Twitter which would be detrimental to any progress you were trying to make.</p>
<p><a href="http://skgtechnologies.com/blog/wp-content/uploads/2010/09/10.jpg"><img class="alignleft size-full wp-image-543" src="http://skgtechnologies.com/blog/wp-content/uploads/2010/09/10.jpg" alt="" width="250" height="159" /></a><strong><em>Let SKG Technologies lead your company toward the newest marketing trend – Social Media!  <a href="http://www.skgtechnologies.com/services/social_media_optimization.html">Please Check</a><br />
</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://skgtechnologies.com/blog/2010/09/how-twitter-can-raise-your-website-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are High Pagerank Directories The Only Place To Submit Articles?</title>
		<link>http://skgtechnologies.com/blog/2010/08/are-high-pagerank-directories-the-only-place-to-submit-articles/</link>
		<comments>http://skgtechnologies.com/blog/2010/08/are-high-pagerank-directories-the-only-place-to-submit-articles/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:36:20 +0000</pubDate>
		<dc:creator>deepak</dc:creator>
				<category><![CDATA[seo techniques]]></category>
		<category><![CDATA[google page rank]]></category>
		<category><![CDATA[top article submission service]]></category>

		<guid isPermaLink="false">http://skgtechnologies.com/blog/?p=526</guid>
		<description><![CDATA[One of the top article submission myths is that you should only submit articles to websites that have a reasonably high PageRank. However, this is not always true as the dynamics of a PageRank is actually much higher than they may appear. In order to understand how article submission really works, it is best to [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float:left;padding:0px 4px 4px 4px;"><a name="fb_share" type="box_count" share_url="http://skgtechnologies.com/blog/2010/08/are-high-pagerank-directories-the-only-place-to-submit-articles/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fskgtechnologies.com%2Fblog%2F2010%2F08%2Fare-high-pagerank-directories-the-only-place-to-submit-articles%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fskgtechnologies.com%2Fblog%2F2010%2F08%2Fare-high-pagerank-directories-the-only-place-to-submit-articles%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>One of the top <a href="http://articlessubmissionservices.com/">article submission</a> myths is that you should only submit articles to websites that have a reasonably high PageRank.  However, this is not always true as the dynamics of a PageRank is actually much higher than they may appear.  In order to understand how article submission really works, it is best to first take a step back and look at what PageRank really is.</p>
<p>First of all, at its core PageRank is a simple link and webpage analysis tool that was invented and is utilized by <a href="http://www.google.co.in/">Google</a>.  A page can score between 0 to 10 although even the highest websites do not usually secure a ten which is considered perfect.  It works by relying on the web democratic principle of choice by looking at how people browse, where they visit, and which websites have the most links and where those links are coming from.</p>
<p><a href="http://skgtechnologies.com/blog/wp-content/uploads/2010/08/index.jpeg"><img class="aligncenter size-full wp-image-527" src="http://skgtechnologies.com/blog/wp-content/uploads/2010/08/index.jpeg" alt="" width="208" height="243" /></a></p>
<p>The latter part of the explanation is the part that most people interpret as meaning that only websites that have a high PageRank are worth submitting for in exchange for a high link value.  However, this is not always the case because although a link from a niche website with a high PageRank will mean more, it does not mean that links from smaller pages hold no value.  This is due to the fact that Google looks at more than just PageRank when it assigns its value for a website.</p>
<p>Sometimes a page with a lower <a href="http://www.prchecker.info/index.php">page rank</a> will turn up higher in the Google search query and if you understand the concept of SEO then you already know that you would rather be linked to the page at the top of the list or be at the top of the list. This is because the site at the top of the query will receive more traffic and thus profit this way.</p>
<p>Keep in mind that regardless of where someone clicks on your resource box link, they will be directed to your website so if you keep your articles in related niches, even if they have smaller PageRanks, you will be much more likely to receive views even if it does seem against the odds.</p>
<p><a href="http://skgtechnologies.com/blog/wp-content/uploads/2010/08/imagesdgtf1.jpeg"><img class="alignleft size-full wp-image-530" src="http://skgtechnologies.com/blog/wp-content/uploads/2010/08/imagesdgtf1.jpeg" alt="" width="214" height="225" /></a></p>
<p><span style="color: black">Please check our </span><a href="http://www.skgtechnologies.com/services/seo_packages.html"> SEO PACKAGES</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skgtechnologies.com/blog/2010/08/are-high-pagerank-directories-the-only-place-to-submit-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips On How To Write Excellent Quality Articles In Less Time</title>
		<link>http://skgtechnologies.com/blog/2010/07/5-tips-on-how-to-write-excellent-quality-articles-in-less-time/</link>
		<comments>http://skgtechnologies.com/blog/2010/07/5-tips-on-how-to-write-excellent-quality-articles-in-less-time/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:40:52 +0000</pubDate>
		<dc:creator>deepak</dc:creator>
				<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[Write Quality Articles]]></category>

		<guid isPermaLink="false">http://skgtechnologies.com/blog/?p=512</guid>
		<description><![CDATA[Whether you’re writing an article for your own purposes (for your blog, to drive traffic to your website, or for your company newsletter, to give just three examples), or whether you’re a professional writer crafting articles for profit, speed counts. Now, you don’t want to rush through your work and do a half-baked job. But, [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float:left;padding:0px 4px 4px 4px;"><a name="fb_share" type="box_count" share_url="http://skgtechnologies.com/blog/2010/07/5-tips-on-how-to-write-excellent-quality-articles-in-less-time/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fskgtechnologies.com%2Fblog%2F2010%2F07%2F5-tips-on-how-to-write-excellent-quality-articles-in-less-time%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fskgtechnologies.com%2Fblog%2F2010%2F07%2F5-tips-on-how-to-write-excellent-quality-articles-in-less-time%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Whether you’re writing an article for your own purposes (for your blog, to drive traffic to your website, or for your company newsletter, to give just three examples), or whether you’re a <a href="http://articlessubmissionservices.com/">professional writer </a>crafting articles for profit, speed counts. </p>
<p>Now, you don’t want to rush through your work and do a half-baked job. But, while being careful and turning out a quality article, you still want to minimize the time it takes you to do so.How?</p>
<p><strong>We have five hints for greater speed in writing. Try these on for size:</strong></p>
<p><strong>1 – </strong>When possible, choose a topic you’re knowledgeable about. The less research you have to do, the faster your work will go. (No research at all is optimal, though not always possible. Minimal research, at least, will help speed your worktime.)</p>
<p><strong>2 –</strong> Before you start actually writing, make an outline or simple list of the main points you want to put forward in your article or blog. You’ll spend less time staring at the screen wondering what to write next.</p>
<p><strong>3 – </strong>Put yourself in the reader’s place. What does he or she want to know, to learn, or to read about? Now you know what to write about.<br />
<strong><br />
4 –</strong> Ask yourself what points you want to get across. You’re not just trying to write a general article about dentistry, or temporary office workers, or plant care. Your writing is undoubtedly more targeted than that. So keep in mind those points — you can even type them at the top of your document  (but don’t forget  to delete them afterward!) — and look up at them whenever you “lose your way.”<br />
<strong><br />
5 – </strong>Decide on a title first, even if it doesn’t wind up being the one you use. Creating a title can help you clarify your thinking. You may well change the title after you’re finished writing the article. You may have a better idea for a title as you write, or you may pick up a word or phrase from what you’ve written and play off that to create your title, but having a title to start with will help you focus. </p>
]]></content:encoded>
			<wfw:commentRss>http://skgtechnologies.com/blog/2010/07/5-tips-on-how-to-write-excellent-quality-articles-in-less-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5 Tips On How To Choose A Professional SEO Service</title>
		<link>http://skgtechnologies.com/blog/2010/07/5-tips-on-how-to-choose-a-professional-seo-service/</link>
		<comments>http://skgtechnologies.com/blog/2010/07/5-tips-on-how-to-choose-a-professional-seo-service/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 04:29:03 +0000</pubDate>
		<dc:creator>deepak</dc:creator>
				<category><![CDATA[SEO Services]]></category>
		<category><![CDATA[seo experts]]></category>
		<category><![CDATA[seo services]]></category>
		<category><![CDATA[seo tips]]></category>

		<guid isPermaLink="false">http://skgtechnologies.com/blog/?p=507</guid>
		<description><![CDATA[Looking for a professional SEO service? How do you know you’re choosing the right one? It’s key that you choose the right service, as so much of your business depends on it. These days, especially but not only with businesses that engage in internet commerce, getting your name out there on the web is more [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float:left;padding:0px 4px 4px 4px;"><a name="fb_share" type="box_count" share_url="http://skgtechnologies.com/blog/2010/07/5-tips-on-how-to-choose-a-professional-seo-service/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fskgtechnologies.com%2Fblog%2F2010%2F07%2F5-tips-on-how-to-choose-a-professional-seo-service%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fskgtechnologies.com%2Fblog%2F2010%2F07%2F5-tips-on-how-to-choose-a-professional-seo-service%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Looking for a professional SEO service? How do you know you’re choosing the right one? It’s key that you choose the right service, as so much of your business depends on it.</p>
<p>These days, especially but not only with businesses that engage in internet commerce, getting your name out there on the web is more vital than the jingles of times gone by or the ads in print or on broadcast media. So again, the question is, How do you choose the right  <a href="http://bestseospecialist.com/">SEO service</a> , knowing how critical it is that you make the right choice?</p>
<p><strong>These tips can help you:</strong></p>
<p><strong>1 – </strong>Test them. Tell them what business you’re in and ask them what keywords they would see as relevant. Do you agree with their choices?</p>
<p><strong>2 –</strong> Give them a challenge: Ask them to write an article with a reasonable number of suitable keywords embedded in it. Offer to pay them for the article, of course. Nobody works for free. But don’t use their service if you’re not pleased with the results.</p>
<p><strong>3 – </strong>Ask to see examples on the web of some of their work for others. Check to see not only how many keywords they have utilized in the article or blog entry, but also how well integrated the keywords are. They should not stand out like pink Christmas trees. They should blend well into the article<strong> </strong></p>
<p><strong>4 – </strong>Do not judge them by how long they’ve been in business. In the first place, the owner may have previously worked for someone else and just recently started his own business. He still has ample experience… just not working for himself. In the second place, the whole field of Search Engine Optimization is a fairly new one, so nobody is going to be an old pro of many years’ experience.</p>
<p><strong>5 –</strong> Ask for references. We all know references can be trumped up, whether totally phony or written by the SEO service owner’s best friend, but it’s a good place to start.</p>
]]></content:encoded>
			<wfw:commentRss>http://skgtechnologies.com/blog/2010/07/5-tips-on-how-to-choose-a-professional-seo-service/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top Benefits Of Manual Article Submission Services</title>
		<link>http://skgtechnologies.com/blog/2010/07/top-benefits-of-manual-article-submission-services/</link>
		<comments>http://skgtechnologies.com/blog/2010/07/top-benefits-of-manual-article-submission-services/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:14:23 +0000</pubDate>
		<dc:creator>deepak</dc:creator>
				<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[directory submission services]]></category>
		<category><![CDATA[Manual Article Submission]]></category>

		<guid isPermaLink="false">http://skgtechnologies.com/blog/?p=501</guid>
		<description><![CDATA[Most people will not dispute the benefit that article marketing will bring to a business, but many are reluctant to start article marketing due to the fact that submitting articles to a directory yourself on a regular basis can take hours due to the fact it is tedious and only increases depending on the amount [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float:left;padding:0px 4px 4px 4px;"><a name="fb_share" type="box_count" share_url="http://skgtechnologies.com/blog/2010/07/top-benefits-of-manual-article-submission-services/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fskgtechnologies.com%2Fblog%2F2010%2F07%2Ftop-benefits-of-manual-article-submission-services%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fskgtechnologies.com%2Fblog%2F2010%2F07%2Ftop-benefits-of-manual-article-submission-services%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Most people will not dispute the benefit that article marketing will bring to a business, but many are reluctant to start article marketing due to the fact that submitting articles to a directory yourself on a regular basis can take hours due to the fact it is tedious and only increases depending on the amount of directories that you want to submit articles too.</p>
<p>Of course, the more directories you submit to, the better results you will see from your article marketing, but the more time you have to spend unless you take a look at the benefits of<a href="http://articlessubmissionservices.com/"> manual article submissions</a>.</p>
<p>Some of the benefits that a manual article submission service can offer you from the start is increasing your traffic since you will be able to reach your<a href="http://skgtechnologies.com/blog/wp-content/uploads/2010/07/2.jpeg"><img class="alignright size-full wp-image-502" src="http://skgtechnologies.com/blog/wp-content/uploads/2010/07/2.jpeg" alt="" width="120" height="120" /></a> target audience from multitudes of directories while the links that you form will improve your overall Google rank which will bring you even more traffic as a result.  Thus, in one simple step you get traffic coming in from two different sources which only means that you will get a serious increase in profits and exposure which of course is your overall goal.</p>
<p>The best way to find a manual article submission service is to head online and start shopping around and see what each service has to offer you as well as their costs.  The best directory submission services will be able to offer you multiple bonuses.  While you are searching make sure that you stay away from services that offer you lower prices because they are manual.</p>
<p>While this may seem to be the low cost answer to your article marketing prayers, you will not get the benefit of editing and accuracy that a manual article submission service can offer you.  Plus, the best website article directories are now able to recognize most automated services and thus will deny your website from inclusion which will essentially result in you tossing your money down the drain.</p>
]]></content:encoded>
			<wfw:commentRss>http://skgtechnologies.com/blog/2010/07/top-benefits-of-manual-article-submission-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Tips On How To Use Article Marketing To Drive Massive Traffic To Your Website In Less Than 72 Hours</title>
		<link>http://skgtechnologies.com/blog/2010/07/5-tips-on-how-to-use-article-marketing-to-drive-massive-traffic-to-your-website-in-less-than-72-hours/</link>
		<comments>http://skgtechnologies.com/blog/2010/07/5-tips-on-how-to-use-article-marketing-to-drive-massive-traffic-to-your-website-in-less-than-72-hours/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 08:08:54 +0000</pubDate>
		<dc:creator>deepak</dc:creator>
				<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[article submission]]></category>

		<guid isPermaLink="false">http://skgtechnologies.com/blog/?p=498</guid>
		<description><![CDATA[Article marketing is a great way to drive traffic to your website, and what’s more, it can be totally free. I say “can be” because  not everyone has the necessary facility with words to write compelling, attention-getting articles, and if you’re one of those, you may want to consider hiring a professional writer rather than [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float:left;padding:0px 4px 4px 4px;"><a name="fb_share" type="box_count" share_url="http://skgtechnologies.com/blog/2010/07/5-tips-on-how-to-use-article-marketing-to-drive-massive-traffic-to-your-website-in-less-than-72-hours/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fskgtechnologies.com%2Fblog%2F2010%2F07%2F5-tips-on-how-to-use-article-marketing-to-drive-massive-traffic-to-your-website-in-less-than-72-hours%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fskgtechnologies.com%2Fblog%2F2010%2F07%2F5-tips-on-how-to-use-article-marketing-to-drive-massive-traffic-to-your-website-in-less-than-72-hours%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://articlessubmissionservices.com/" target="_blank">Article marketing</a> is a great way to drive traffic to your website, and what’s more, it can be totally free. I say “can be” because  not everyone has the necessary facility with words to write compelling, attention-getting articles, and if you’re one of those, you may want to consider hiring a professional writer rather than doing a less than stellar job of it yourself.</p>
<p>But if you write well and interestingly, you can do the writing yourself, and all it will cost you is your time. Placing the articles costs nothing at all. (There are three venues in which you can place the articles: On your own website, on that of a complementary business, and in an article repository such as ClickBank.)</p>
<p><strong>So how do you go about it? Here are five tips to help you.</strong></p>
<p>1 –  Seek out a niche within the scope of your website. Say your website deals with pet care. (You’re a groomer, a veterinarian, a purveyor of organic pet  foods, a manufacturer of pet toys….) Don’t just write a generalized article on pet care or teaching old dogs new tricks.Seek out a niche: “Are Toxic Toys Harming Your Pet?” “Canine Dentistry: Make It Painless for Both Rover and You.” “Is Your Cat Getting All the Nutrients She Needs to Live Healthy Longer?” If the article is for an article repository or someone else’s website, be sure that the bio that follows the article includes your website.</p>
<p><strong>2 –</strong> Seek out an underserved  topic to write about. This is allied to the tip above. For example, you think of the three articles mentioned in tip # 1. Before simply writing those articles, take a minute to either google key words or phrases and see what comes up, or go to the article repository of your choice and feed the words in the search engine there. If you get a huge number of hits, consider that you’ll be up against an awfully large number of competitors for your readers’ attention and might  better write one (or more) of the other articles instead.</p>
<p><strong>3 – </strong> Think in advance of what SEO keywords you want to use if possible, and shape your article to employ as many of those keywords as you comfortably can. Note that I said “comfortably.” Too often, the usage of SEO keywords is obvious and glares from an article like a zit on a nose, calling attention to the keywords instead of to the content of the article. As long as you don’t abandon completely the list of keywords you had in mind, you can safely omit some of them… especially if you started with a list of more than two or three.</p>
<p><strong>4 –</strong> Cross-promote with complementary sites. That is, to use our earlier example, suppose you’re a veterinarian. Call a local groomer, or pet store, for example, and offer a trade: Instead of simply trading hyperlinks, suggest trading articles. The groomer’s article on your website will attract more traffic to your site… and so will your article on his or her site (with your URL included in the bio that follows the article).</p>
<p><strong>5 –</strong> If you aren’t a good writer, hire a pro. You want to not just write articles but write articles that get read. If the article is on your website and doesn’t grab the reader, s/he is likely to surf over to someone else’s website in search of a better article. If the article is in a repository or on someone else’s site, the reader is likely to abandon it partway through and never get to the end, where your bio and URL are. Too, a professional writer will not give up readily, as you might on hitting writer’s block or some other obstacle. Instead, s/he will not only complete that article but write as many more articles as you pay him to.</p>
]]></content:encoded>
			<wfw:commentRss>http://skgtechnologies.com/blog/2010/07/5-tips-on-how-to-use-article-marketing-to-drive-massive-traffic-to-your-website-in-less-than-72-hours/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>5 Tips On How To Choose A Reliable Bookkeeping Service</title>
		<link>http://skgtechnologies.com/blog/2010/06/5-tips-on-how-to-choose-a-reliable-bookkeeping-service/</link>
		<comments>http://skgtechnologies.com/blog/2010/06/5-tips-on-how-to-choose-a-reliable-bookkeeping-service/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:10:41 +0000</pubDate>
		<dc:creator>deepak</dc:creator>
				<category><![CDATA[BookKeeping]]></category>
		<category><![CDATA[hire a bookkeeper]]></category>
		<category><![CDATA[Reliable Bookkeeping Service]]></category>

		<guid isPermaLink="false">http://skgtechnologies.com/blog/?p=495</guid>
		<description><![CDATA[So you’ve decided to outsource your bookkeeping tasks to a service… but now you’re faced with deciding which one. Here are five tips on how to choose the right service for you…and how to decide against the wrong service. 1 – Ask your colleagues for recommendations. If they use a bookkeeping service and are happy [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float:left;padding:0px 4px 4px 4px;"><a name="fb_share" type="box_count" share_url="http://skgtechnologies.com/blog/2010/06/5-tips-on-how-to-choose-a-reliable-bookkeeping-service/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fskgtechnologies.com%2Fblog%2F2010%2F06%2F5-tips-on-how-to-choose-a-reliable-bookkeeping-service%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fskgtechnologies.com%2Fblog%2F2010%2F06%2F5-tips-on-how-to-choose-a-reliable-bookkeeping-service%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>So you’ve decided to outsource your bookkeeping tasks to a service… but now you’re faced with deciding which one. Here are five tips on how to choose the right service for you…and how to decide against the wrong service.</p>
<p>1 – Ask your colleagues for recommendations. If they use a bookkeeping service and are happy with it, that’s a pretty strong recommendation. It’s even better if this colleague is in the same or an allied field as you are. If you are using the bookkeeping service only for payroll, this is less relevant; but if you plan to utilize them for anything industry-specific (e.g. inventory control), familiarity with your industry, while not essential, is helpful.</p>
<p><strong>2 &#8211; </strong>Ask for references. Yes, we all know about phony references, and the company that writes so glowingly about the bookkeeping service may in fact be owned by the service owner’s brother-in-law, but you have to start somewhere, and while a reference is no ironclad guarantee, it helps.</p>
<p><strong>3  -</strong> Don’t hold out for a local company. A company halfway across the country can, in these electronic days, handle your needs just as competently, perhaps even better. An offshore company may be able to do it just as well and for a lower cost, as long as they are familiar with local payroll taxation rates and laws.</p>
<p>4 – Interview the company owner. (This can be done by email or by phone. A phone interview is still possible even if the service is offshore, especially if you both have Skype.) The company owner should be knowledgeable about the service s/he is providing, even if s/he is not the actual provider. That is, the company owner may have 30 bookkeeping workers employed at his service, and may do none of the work himself, but he should still be familiar with terms and procedures relevant to bookkeeping in general and your company’s needs in specific.</p>
<p><strong>5 –</strong> Ask a question or two about their other clients and listen carefully to the answers. Does the service owner say anything indiscreet that compromises the confidentiality of that company’s information? If so, don’t hire that service.</p>
]]></content:encoded>
			<wfw:commentRss>http://skgtechnologies.com/blog/2010/06/5-tips-on-how-to-choose-a-reliable-bookkeeping-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much Influence Does Social Media Have With Search Engine Rankings?</title>
		<link>http://skgtechnologies.com/blog/2010/06/how-much-influence-does-social-media-have-with-search-engine-rankings/</link>
		<comments>http://skgtechnologies.com/blog/2010/06/how-much-influence-does-social-media-have-with-search-engine-rankings/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 08:35:26 +0000</pubDate>
		<dc:creator>deepak</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[search engine rankings]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://skgtechnologies.com/blog/?p=491</guid>
		<description><![CDATA[Social media’s are fast becoming a fixed method of online marketing.  Why you might ask?  Because of its ability in driving inbound and traffic links to websites.  Methods such as Digg-baiting, link baiting have been known in achieving value to the websites, which are targeted by social media marketing campaigns. It’s ok to set short-term [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float:left;padding:0px 4px 4px 4px;"><a name="fb_share" type="box_count" share_url="http://skgtechnologies.com/blog/2010/06/how-much-influence-does-social-media-have-with-search-engine-rankings/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fskgtechnologies.com%2Fblog%2F2010%2F06%2Fhow-much-influence-does-social-media-have-with-search-engine-rankings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fskgtechnologies.com%2Fblog%2F2010%2F06%2Fhow-much-influence-does-social-media-have-with-search-engine-rankings%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Social media’s are fast becoming a fixed method of online marketing.  Why you might ask?  Because of its ability in driving inbound and traffic links to websites.  Methods such as Digg-baiting, link baiting have been known in achieving value to the websites, which are targeted by social media marketing campaigns.</p>
<p><strong>It’s ok to set short-term goals with social media marketing -:</strong><br />
Some people perform social media marketing campaigns solely for short-term effects.  This marketing method does effect the rankings within search engines due to bookmarking trends as well as social voting systems which determine if your website is quality or not.</p>
<p><strong>How can this type of marketing aid with higher search engine rankings? -:</strong><br />
How can social media marketing campaigns drive up top search engine results?  The usage of videos.  Social media combined with the usage of videos are usually in the top ten results within search engines.  YouTube and other video storage websites can be thanked for this amazing victory for video marketing.  One would be very wise to combine their social media marketing campaign with a video campaign.  I have viewed not only small businesses as well as huge corporations, even churches utilize this style of campaign, and all three entities have bragged about their success with such a venture.<br />
<strong><br />
Interaction is the key -:</strong><br />
You must interact with your targeted audience when launching a social media campaign.  This means that you must allow comments whether positive or negative.  You do not always have to utilize videos when allowing comments in performing social media marketing.  One might wonder why comments are so important from internet users and I have to state that it is due to feedback while building a relationship with your targeted audience and social media platforms are wonderful for this specific venture.</p>
<p><strong>More comments = higher search engine rankings -:</strong><br />
